Pricing · verified Nov 2, 2026 · 58 models · 6 providers · history since Sep 2021
LLM API pricing, with the history nobody else keeps
Current per-million-token prices for every model PolyCog offers — every cut, increase and promotion since launch, and every retired model back to each provider’s first API price, dated and sourced. PolyCog itself is free, $10 a month or $250 once; the AI is billed by the providers to your own keys at exactly these prices.
How prices moved across all 6 providers
Each provider’s flagship and cheapest text model on one log scale, back to Sep 2021. The Wildcard spans eight labs, so its top line is the priciest model it offers. Tap a provider to hide or show it, and hover or drag across the chart to read any date.
Flagship prices over the last 12 months. Every provider’s own chart below goes back to its launch.
Current prices by provider
USD per one million tokens, standard tier, provider list price. Tags mirror the app: synthesis = the bot’s flagship pick, default = its everyday model, sample = available on the keyless preview, more = behind the picker’s expander.
ChatGPT · OpenAI API
Verified Nov 2, 2026 against the OpenAI pricing pageSince July: 8 new models (GPT-6 Astra, GPT-6.1 Sol, GPT-6.1 Terra…) · 3 price cuts (GPT-5.6 Sol, GPT-5.6 Terra, GPT-5.6 Luna) · 1 announced future change.
| Model | Input / 1M | Output / 1M | Blended 3:1 | Since launch | Last change |
|---|---|---|---|---|---|
| GPT-6 Astra synthesis profile → gpt-6-astra | $10.00 | $50.00 | $20.00 | unchangedsince Sep 2026 | — |
| GPT-6.1 Sol profile → gpt-6.1-sol | $2.00 | $10.00 | $4.00 | unchangedsince Sep 2026 | — |
| GPT-6.1 Terra profile → gpt-6.1-terra | $1.00 | $5.00 | $2.00 | unchangedsince Oct 2026 | new · Oct 26, 2026 |
| GPT-6 Luna default profile → gpt-6-luna | $0.10 | $0.50 | $0.20 | unchangedsince Sep 2026 | — |
| GPT-5.6 Sol more promo → Nov 21, 2026 profile → gpt-5.6-sol ▲ $5.00 / $30.00 after Nov 21, 2026 if the promo lapses | $4.00 | $20.00 | $8.00 | ▼ 20% in▼ 33% outsince Jul 2026 | ▼ Aug 21, 2026 |
| GPT-6 Sol more profile → gpt-6-sol | $2.00 | $10.00 | $4.00 | unchangedsince Sep 2026 | — |
| GPT-5.6 Terra more profile → gpt-5.6-terra | $2.00 | $12.00 | $4.50 | ▼ 20% in▼ 20% outsince Jul 2026 | ▼ Jul 30, 2026 |
| GPT-5.6 Luna more profile → gpt-5.6-luna | $0.20 | $1.20 | $0.45 | ▼ 80% in▼ 80% outsince Jul 2026 | ▼ Jul 30, 2026 |
| GPT-5.5 more profile → gpt-5.5 | $5.00 | $30.00 | $11.25 | unchangedsince Apr 2026 | — |
| GPT-5.4 more profile → gpt-5.4 | $2.50 | $15.00 | $5.625 | unchangedsince Mar 2026 | — |
| GPT-5.1 more profile → gpt-5.1 | $1.25 | $10.00 | $3.438 | unchangedsince Nov 2025 | — |
| GPT-4.1 more profile → gpt-4.1 | $2.00 | $8.00 | $3.50 | unchangedsince Apr 2025 | — |
| GPT-5.4 mini more profile → gpt-5.4-mini | $0.75 | $4.50 | $1.688 | unchangedsince Mar 2026 | — |
| GPT-4.1 mini more profile → gpt-4.1-mini | $0.40 | $1.60 | $0.70 | unchangedsince Apr 2025 | — |
| GPT-4o mini more profile → gpt-4o-mini | $0.15 | $0.60 | $0.263 | unchangedsince Jul 2024 | — |
| No models match the current filters. | |||||
Since launch
OpenAI API since Jun 2020 · first public price Sep 2021Flagship: GPT-3 Davinci at $60.00 / $60.00 → GPT-6 Astra at $10.00 / $50.00 today. Cheapest: GPT-3 Ada at $0.80 / $0.80 → GPT-5 nano at $0.05 / $0.40.
All 40 OpenAI models since Sep 2021 — launch and last price
| Model | Tier | Launched | Launch in / out | Last in / out | Retired |
|---|---|---|---|---|---|
| GPT-3 Davinci≈ datedavinci≈ Sep 1, 2021 | flagship | ≈ Sep 1, 2021 | $60.00 / $60.00 | $20.00 / $20.00▼ 67% in ▼ 67% out | Jan 4, 2024 |
| GPT-3 Curie≈ datecurie≈ Sep 1, 2021 | mid | ≈ Sep 1, 2021 | $6.00 / $6.00 | $2.00 / $2.00▼ 67% in ▼ 67% out | Jan 4, 2024 |
| GPT-3 Babbage≈ datebabbage≈ Sep 1, 2021 | small | ≈ Sep 1, 2021 | $1.20 / $1.20 | $0.50 / $0.50▼ 58% in ▼ 58% out | Jan 4, 2024 |
| GPT-3 Ada≈ dateada≈ Sep 1, 2021 | small | ≈ Sep 1, 2021 | $0.80 / $0.80 | $0.40 / $0.40▼ 50% in ▼ 50% out | Jan 4, 2024 |
| text-davinci-003secondarytext-davinci-003Nov 28, 2022 | flagship | Nov 28, 2022 | $20.00 / $20.00 | $20.00 / $20.00 | Jan 4, 2024 |
| GPT-3.5 Turbogpt-3.5-turboMar 1, 2023 | flagship | Mar 1, 2023 | $2.00 / $2.00 | $0.50 / $1.50▼ 75% in ▼ 25% out | Oct 23, 2026 |
| GPT-4 (8K)gpt-4Mar 14, 2023 | flagship | Mar 14, 2023 | $30.00 / $60.00 | $30.00 / $60.00 | Oct 23, 2026 |
| GPT-4 (32K)gpt-4-32kMar 14, 2023 | flagship | Mar 14, 2023 | $60.00 / $120.00 | $60.00 / $120.00 | Jun 6, 2025 |
| GPT-4 Turbogpt-4-turboNov 6, 2023 | flagship | Nov 6, 2023 | $10.00 / $30.00 | $10.00 / $30.00 | Oct 23, 2026 |
| GPT-4onot offeredsecondaryprofile →gpt-4oMay 13, 2024 | flagship | May 13, 2024 | $5.00 / $15.00 | $2.50 / $10.00▼ 50% in ▼ 33% out | retires Jan 14, 2027 |
| GPT-4o miniofferedprofile →gpt-4o-miniJul 18, 2024 | small | Jul 18, 2024 | $0.15 / $0.60 | $0.15 / $0.60 | — |
| o1-previewsecondaryo1-previewSep 12, 2024 | reasoning | Sep 12, 2024 | $15.00 / $60.00 | $15.00 / $60.00 | Jul 28, 2025 |
| o1-minisecondaryo1-miniSep 12, 2024 | reasoning | Sep 12, 2024 | $3.00 / $12.00 | $3.00 / $12.00 | Oct 27, 2025 |
| o1secondaryo1Dec 17, 2024 | reasoning | Dec 17, 2024 | $15.00 / $60.00 | $15.00 / $60.00 | Oct 23, 2026 |
| o3-minisecondaryprofile →o3-miniJan 31, 2025 | reasoning | Jan 31, 2025 | $1.10 / $4.40 | $1.10 / $4.40 | Oct 23, 2026 |
| GPT-4.5 (research preview)secondarygpt-4.5-previewFeb 27, 2025 | other | Feb 27, 2025 | $75.00 / $150.00 | $75.00 / $150.00 | Jul 14, 2025 |
| GPT-4.1offeredprofile →gpt-4.1Apr 14, 2025 | mid | Apr 14, 2025 | $2.00 / $8.00 | $2.00 / $8.00 | — |
| GPT-4.1 miniofferedprofile →gpt-4.1-miniApr 14, 2025 | small | Apr 14, 2025 | $0.40 / $1.60 | $0.40 / $1.60 | — |
| GPT-4.1 nanonot offeredgpt-4.1-nanoApr 14, 2025 | small | Apr 14, 2025 | $0.10 / $0.40 | $0.10 / $0.40 | still served |
| o3not offeredsecondaryprofile →o3Apr 16, 2025 | reasoning | Apr 16, 2025 | $10.00 / $40.00 | $2.00 / $8.00▼ 80% in ▼ 80% out | retires Dec 11, 2026 |
| o4-minisecondaryo4-miniApr 16, 2025 | reasoning | Apr 16, 2025 | $1.10 / $4.40 | $1.10 / $4.40 | Oct 23, 2026 |
| GPT-5not offeredgpt-5Aug 7, 2025 | flagship | Aug 7, 2025 | $1.25 / $10.00 | $1.25 / $10.00 | retires Dec 11, 2026 |
| GPT-5 mininot offeredgpt-5-miniAug 7, 2025 | mid | Aug 7, 2025 | $0.25 / $2.00 | $0.25 / $2.00 | still served |
| GPT-5 nanonot offeredgpt-5-nanoAug 7, 2025 | small | Aug 7, 2025 | $0.05 / $0.40 | $0.05 / $0.40 | still served |
| GPT-5.1offeredprofile →gpt-5.1Nov 13, 2025 | flagship | Nov 13, 2025 | $1.25 / $10.00 | $1.25 / $10.00 | — |
| GPT-5.1 nanonot offeredsecondarygpt-5.1-nanoNov 13, 2025 | small | Nov 13, 2025 | $0.05 / $0.40 | $0.05 / $0.40 | still served |
| GPT-5.2not offeredgpt-5.2Dec 11, 2025 | flagship | Dec 11, 2025 | $1.75 / $14.00 | $1.75 / $14.00 | still served |
| GPT-5.3-Codexnot offered≈ dategpt-5.3-codex≈ Jan 1, 2026 | other | ≈ Jan 1, 2026 | $1.75 / $14.00 | $1.75 / $14.00 | still served |
| GPT-5.4offeredprofile →gpt-5.4Mar 5, 2026 | flagship | Mar 5, 2026 | $2.50 / $15.00 | $2.50 / $15.00 | — |
| GPT-5.4 miniofferedprofile →gpt-5.4-miniMar 17, 2026 | mid | Mar 17, 2026 | $0.75 / $4.50 | $0.75 / $4.50 | — |
| GPT-5.4 nanonot offeredgpt-5.4-nanoMar 17, 2026 | small | Mar 17, 2026 | $0.20 / $1.25 | $0.20 / $1.25 | still served |
| GPT-5.5offeredprofile →gpt-5.5Apr 24, 2026 | flagship | Apr 24, 2026 | $5.00 / $30.00 | $5.00 / $30.00 | — |
| GPT-5.6 Solofferedprofile →gpt-5.6-solJul 9, 2026 | flagship | Jul 9, 2026 | $5.00 / $30.00 | $4.00 / $20.00▼ 20% in ▼ 33% out | — |
| GPT-5.6 Terraofferedprofile →gpt-5.6-terraJul 9, 2026 | mid | Jul 9, 2026 | $2.50 / $15.00 | $2.00 / $12.00▼ 20% in ▼ 20% out | — |
| GPT-5.6 Lunaofferedprofile →gpt-5.6-lunaJul 9, 2026 | small | Jul 9, 2026 | $1.00 / $6.00 | $0.20 / $1.20▼ 80% in ▼ 80% out | — |
| GPT-6 Astraofferedprofile →gpt-6-astraSep 3, 2026 | flagship | Sep 3, 2026 | $10.00 / $50.00 | $10.00 / $50.00 | — |
| GPT-6 Lunaofferedprofile →gpt-6-lunaSep 22, 2026 | small | Sep 22, 2026 | $0.10 / $0.50 | $0.10 / $0.50 | — |
| GPT-6 Solofferedprofile →gpt-6-solSep 22, 2026 | mid | Sep 22, 2026 | $2.00 / $10.00 | $2.00 / $10.00 | — |
| GPT-6.1 Solofferedprofile →gpt-6.1-solSep 29, 2026 | mid | Sep 29, 2026 | $2.00 / $10.00 | $2.00 / $10.00 | — |
| GPT-6.1 Terraofferedprofile →gpt-6.1-terraOct 26, 2026 | mid | Oct 26, 2026 | $1.00 / $5.00 | $1.00 / $5.00 | — |
Claude · Anthropic API
Verified Nov 2, 2026 against the Claude pricing pageSince July: 5 new models (Claude Fable 5.1, Claude Opus 5.5, Claude Sonnet 5.5…).
| Model | Input / 1M | Output / 1M | Blended 3:1 | Since launch | Last change |
|---|---|---|---|---|---|
| Claude Fable 5.1 synthesis profile → claude-fable-5-1 | $10.00 | $50.00 | $20.00 | unchangedsince Sep 2026 | — |
| Claude Opus 5.5 profile → claude-opus-5-5 | $4.00 | $20.00 | $8.00 | unchangedsince Sep 2026 | — |
| Claude Sonnet 5.5 default profile → claude-sonnet-5-5 | $2.00 | $10.00 | $4.00 | unchangedsince Sep 2026 | — |
| Claude Haiku 5.5 sample profile → claude-haiku-5-5 | $0.10 | $0.50 | $0.20 | unchangedsince Oct 2026 | new · Oct 7, 2026 |
| Claude Haiku 4.5 more profile → claude-haiku-4-5-20251001 | $1.00 | $5.00 | $2.00 | unchangedsince Oct 2025 | — |
| Claude Sonnet 5 more profile → claude-sonnet-5 | $2.00 | $10.00 | $4.00 | unchangedsince Jun 2026 | — |
| Claude Fable 5 more profile → claude-fable-5 | $10.00 | $50.00 | $20.00 | unchangedsince Jun 2026 | — |
| Claude Opus 5 more profile → claude-opus-5 | $5.00 | $25.00 | $10.00 | unchangedsince Jul 2026 | — |
| Claude Opus 4.8 more profile → claude-opus-4-8 | $5.00 | $25.00 | $10.00 | unchangedsince May 2026 | — |
| Claude Opus 4.7 more profile → claude-opus-4-7 | $5.00 | $25.00 | $10.00 | unchangedsince Apr 2026 | — |
| Claude Opus 4.6 more profile → claude-opus-4-6 | $5.00 | $25.00 | $10.00 | unchangedsince Feb 2026 | — |
| Claude Sonnet 4.6 more profile → claude-sonnet-4-6 | $3.00 | $15.00 | $6.00 | unchangedsince Feb 2026 | — |
| No models match the current filters. | |||||
Since launch
Anthropic API since Mar 2023 · first public price Mar 2023Flagship: Claude (v1: claude-1.0 / 1.1 / 1.2 / 1.3) at $11.02 / $32.68 → Claude Fable 5.1 at $10.00 / $50.00 today. Cheapest: Claude Instant (1.0 / 1.1 / 1.2) at $1.63 / $5.51 → Claude Haiku 5.5 at $0.10 / $0.50.
All 28 Anthropic models since Mar 2023 — launch and last price
| Model | Tier | Launched | Launch in / out | Last in / out | Retired |
|---|---|---|---|---|---|
| Claude (v1: claude-1.0 / 1.1 / 1.2 / 1.3)≈ dateclaude-1≈ Mar 14, 2023 | flagship | ≈ Mar 14, 2023 | $11.02 / $32.68 | $11.02 / $32.68 | Nov 6, 2024 |
| Claude Instant (1.0 / 1.1 / 1.2)≈ dateclaude-instant-1≈ Mar 14, 2023 | small | ≈ Mar 14, 2023 | $1.63 / $5.51 | $0.80 / $2.40▼ 51% in ▼ 56% out | Nov 6, 2024 |
| Claude 2claude-2.0Jul 11, 2023 | flagship | Jul 11, 2023 | $11.02 / $32.68 | $8.00 / $24.00▼ 27% in ▼ 27% out | Jul 21, 2025 |
| Claude 2.1claude-2.1Nov 21, 2023 | flagship | Nov 21, 2023 | $8.00 / $24.00 | $8.00 / $24.00 | Jul 21, 2025 |
| Claude 3 Opusclaude-3-opus-20240229Mar 4, 2024 | flagship | Mar 4, 2024 | $15.00 / $75.00 | $15.00 / $75.00 | Jan 5, 2026 |
| Claude 3 Sonnetclaude-3-sonnet-20240229Mar 4, 2024 | mid | Mar 4, 2024 | $3.00 / $15.00 | $3.00 / $15.00 | Jul 21, 2025 |
| Claude 3 Haikuclaude-3-haiku-20240307Mar 13, 2024 | small | Mar 13, 2024 | $0.25 / $1.25 | $0.25 / $1.25 | Apr 20, 2026 |
| Claude 3.5 Sonnetclaude-3-5-sonnet-20240620Jun 20, 2024 | mid | Jun 20, 2024 | $3.00 / $15.00 | $3.00 / $15.00 | Oct 28, 2025 |
| Claude 3.5 Sonnet (upgraded, Oct 2024)claude-3-5-sonnet-20241022Oct 22, 2024 | mid | Oct 22, 2024 | $3.00 / $15.00 | $3.00 / $15.00 | Oct 28, 2025 |
| Claude 3.5 Haikusecondaryclaude-3-5-haiku-20241022Nov 4, 2024 | small | Nov 4, 2024 | $1.00 / $5.00 | $0.80 / $4.00▼ 20% in ▼ 20% out | Feb 19, 2026 |
| Claude 3.7 Sonnetclaude-3-7-sonnet-20250219Feb 24, 2025 | mid | Feb 24, 2025 | $3.00 / $15.00 | $3.00 / $15.00 | Feb 19, 2026 |
| Claude Opus 4claude-opus-4-20250514May 22, 2025 | flagship | May 22, 2025 | $15.00 / $75.00 | $15.00 / $75.00 | Jun 15, 2026 |
| Claude Sonnet 4claude-sonnet-4-20250514May 22, 2025 | mid | May 22, 2025 | $3.00 / $15.00 | $3.00 / $15.00 | Jun 15, 2026 |
| Claude Opus 4.1profile →claude-opus-4-1-20250805Aug 5, 2025 | flagship | Aug 5, 2025 | $15.00 / $75.00 | $15.00 / $75.00 | Aug 5, 2026 |
| Claude Sonnet 4.5not offeredprofile →claude-sonnet-4-5-20250929Sep 29, 2025 | mid | Sep 29, 2025 | $3.00 / $15.00 | $3.00 / $15.00 | still served |
| Claude Haiku 4.5offeredprofile →claude-haiku-4-5-20251001Oct 15, 2025 | small | Oct 15, 2025 | $1.00 / $5.00 | $1.00 / $5.00 | — |
| Claude Opus 4.5not offeredprofile →claude-opus-4-5-20251101Nov 24, 2025 | flagship | Nov 24, 2025 | $5.00 / $25.00 | $5.00 / $25.00 | still served |
| Claude Opus 4.6offeredprofile →claude-opus-4-6Feb 5, 2026 | flagship | Feb 5, 2026 | $5.00 / $25.00 | $5.00 / $25.00 | — |
| Claude Sonnet 4.6offeredprofile →claude-sonnet-4-6Feb 17, 2026 | mid | Feb 17, 2026 | $3.00 / $15.00 | $3.00 / $15.00 | — |
| Claude Opus 4.7offeredprofile →claude-opus-4-7Apr 16, 2026 | flagship | Apr 16, 2026 | $5.00 / $25.00 | $5.00 / $25.00 | — |
| Claude Opus 4.8offeredprofile →claude-opus-4-8May 28, 2026 | flagship | May 28, 2026 | $5.00 / $25.00 | $5.00 / $25.00 | — |
| Claude Fable 5offeredprofile →claude-fable-5Jun 9, 2026 | flagship | Jun 9, 2026 | $10.00 / $50.00 | $10.00 / $50.00 | — |
| Claude Sonnet 5offeredprofile →claude-sonnet-5Jun 30, 2026 | mid | Jun 30, 2026 | $2.00 / $10.00 | $2.00 / $10.00 | — |
| Claude Opus 5offeredprofile →claude-opus-5Jul 24, 2026 | flagship | Jul 24, 2026 | $5.00 / $25.00 | $5.00 / $25.00 | — |
| Claude Fable 5.1offeredprofile →claude-fable-5-1Sep 1, 2026 | flagship | Sep 1, 2026 | $10.00 / $50.00 | $10.00 / $50.00 | — |
| Claude Opus 5.5offeredprofile →claude-opus-5-5Sep 22, 2026 | flagship | Sep 22, 2026 | $4.00 / $20.00 | $4.00 / $20.00 | — |
| Claude Sonnet 5.5offeredprofile →claude-sonnet-5-5Sep 28, 2026 | mid | Sep 28, 2026 | $2.00 / $10.00 | $2.00 / $10.00 | — |
| Claude Haiku 5.5offeredprofile →claude-haiku-5-5Oct 7, 2026 | small | Oct 7, 2026 | $0.10 / $0.50 | $0.10 / $0.50 | — |
Gemini · Google API
Verified Nov 2, 2026 against the Gemini API pricing pageSince July: 4 new models (Gemini 4 Argon, Gemini 3.8 Flash, Gemini 3.6 Flash…) · 1 price cut (Gemini 3.6 Flash) · 3 announced future changes.
| Model | Input / 1M | Output / 1M | Blended 3:1 | Since launch | Last change |
|---|---|---|---|---|---|
| Gemini 4 Argon synthesis intro → Nov 30, 2026 profile → gemini-4-argon ▲ $4.00 / $20.00 from Dec 1, 2026 | $2.00 | $10.00 | $4.00 | unchangedsince Oct 2026 | new · Oct 13, 2026 |
| Gemini 3.1 Pro (preview) profile → gemini-3.1-pro-preview | $2.00 | $12.00 | $4.50 | unchangedsince Feb 2026 | — |
| Gemini 3.8 Flash default intro → Dec 31, 2026 profile → gemini-3.8-flash ▲ $1.50 / $7.50 from Jan 1, 2027 | $0.75 | $3.75 | $1.50 | unchangedsince Sep 2026 | — |
| Gemini 3.6 Flash promo → Dec 31, 2026 profile → gemini-3.6-flash ▲ $1.50 / $7.50 from Jan 1, 2027 | $0.75 | $3.75 | $1.50 | ▼ 50% in▼ 50% outsince Jul 2026 | ▼ Aug 13, 2026 |
| Gemini 2.5 Flash-Lite sample unlisted by Google profile → gemini-2.5-flash-lite | $0.10 | $0.40 | $0.175 | unchangedsince Jul 2025 | — |
| Gemini 3 Flash (preview) more profile → gemini-3-flash-preview | $0.50 | $3.00 | $1.125 | unchangedsince Dec 2025 | — |
| Gemini 3.5 Flash-Lite more profile → gemini-3.5-flash-lite | $0.30 | $2.50 | $0.85 | unchangedsince Jul 2026 | — |
| Gemini 3.1 Flash-Lite more profile → gemini-3.1-flash-lite | $0.25 | $1.50 | $0.563 | unchangedsince May 2026 | — |
| No models match the current filters. | |||||
Since launch
Google API since Dec 2023 · first public price Feb 2024Flagship: Gemini 1.0 Pro (Gemini Pro) at $0.50 / $1.50 → Gemini 4 Argon at $2.00 / $10.00 today. Cheapest: Gemini 1.0 Pro (Gemini Pro) at $0.50 / $1.50 → Gemini 2.5 Flash-Lite at $0.10 / $0.40.
All 19 Google models since Feb 2024 — launch and last price
| Model | Tier | Launched | Launch in / out | Last in / out | Retired |
|---|---|---|---|---|---|
| Gemini 1.0 Pro (Gemini Pro)≈ dategemini-1.0-pro≈ Feb 15, 2024 | flagship | ≈ Feb 15, 2024 | $0.50 / $1.50 | $0.50 / $1.50 | Feb 18, 2025 |
| Gemini 1.5 Prosecondarygemini-1.5-proMay 23, 2024 | flagship | May 23, 2024 | $3.50 / $10.50 | $1.25 / $5.00▼ 64% in ▼ 52% out | Sep 29, 2025 |
| Gemini 1.5 Flashsecondarygemini-1.5-flashMay 23, 2024 | mid | May 23, 2024 | $0.35 / $1.05 | $0.075 / $0.30▼ 79% in ▼ 71% out | Sep 29, 2025 |
| Gemini 1.5 Flash-8Bgemini-1.5-flash-8bOct 3, 2024 | small | Oct 3, 2024 | $0.038 / $0.15 | $0.038 / $0.15 | Sep 29, 2025 |
| Gemini 2.0 Flashgemini-2.0-flashFeb 5, 2025 | mid | Feb 5, 2025 | $0.10 / $0.40 | $0.10 / $0.40 | Jun 1, 2026 |
| Gemini 2.0 Flash-Litesecondarygemini-2.0-flash-liteFeb 25, 2025 | small | Feb 25, 2025 | $0.075 / $0.30 | $0.075 / $0.30 | Jun 1, 2026 |
| Gemini 2.5 Pronot offeredsecondaryprofile →gemini-2.5-proApr 4, 2025 | flagship | Apr 4, 2025 | $1.25 / $10.00 | $1.25 / $10.00 | still served |
| Gemini 2.5 Flashnot offeredsecondaryprofile →gemini-2.5-flashApr 17, 2025 | mid | Apr 17, 2025 | $0.15 / $0.60 | $0.30 / $2.50▲ 100% in ▲ 317% out | still served |
| Gemini 2.5 Flash-Liteofferedprofile →gemini-2.5-flash-liteJul 22, 2025 | small | Jul 22, 2025 | $0.10 / $0.40 | $0.10 / $0.40 | — |
| Gemini 3 Pro Previewsecondarygemini-3-pro-previewNov 18, 2025 | flagship | Nov 18, 2025 | $2.00 / $12.00 | $2.00 / $12.00 | Mar 9, 2026 |
| Gemini 3 Flash (preview)offeredprofile →gemini-3-flash-previewDec 17, 2025 | mid | Dec 17, 2025 | $0.50 / $3.00 | $0.50 / $3.00 | — |
| Gemini 3.1 Pro (preview)offeredprofile →gemini-3.1-pro-previewFeb 19, 2026 | flagship | Feb 19, 2026 | $2.00 / $12.00 | $2.00 / $12.00 | — |
| Gemini 3.1 Flash-Liteofferedprofile →gemini-3.1-flash-liteMay 7, 2026 | small | May 7, 2026 | $0.25 / $1.50 | $0.25 / $1.50 | — |
| Gemini 3.5 Flashnot offeredprofile →gemini-3.5-flashMay 19, 2026 | mid | May 19, 2026 | $1.50 / $9.00 | $1.50 / $9.00 | still served |
| Gemini 3.6 Flashofferedprofile →gemini-3.6-flashJul 21, 2026 | mid | Jul 21, 2026 | $1.50 / $7.50 | $0.75 / $3.75▼ 50% in ▼ 50% out | — |
| Gemini 3.5 Flash-Liteofferedprofile →gemini-3.5-flash-liteJul 21, 2026 | small | Jul 21, 2026 | $0.30 / $2.50 | $0.30 / $2.50 | — |
| Gemini 3.7 Flashnot offeredprofile →gemini-3.7-flashAug 13, 2026 | mid | Aug 13, 2026 | $0.75 / $3.75 | $0.75 / $3.75 | still served |
| Gemini 3.8 Flashofferedprofile →gemini-3.8-flashSep 2, 2026 | mid | Sep 2, 2026 | $0.75 / $3.75 | $0.75 / $3.75 | — |
| Gemini 4 Argonofferedprofile →gemini-4-argonOct 13, 2026 | flagship | Oct 13, 2026 | $2.00 / $10.00 | $2.00 / $10.00 | — |
DeepSeek · DeepSeek API
Verified Nov 2, 2026 against the DeepSeek pricing pageSince July: 1 new model (DeepSeek V4.1 Flash) · 1 price cut (DeepSeek V4 Pro) · 1 increase (DeepSeek V4 Pro).
| Model | Input / 1M | Output / 1M | Blended 3:1 | Since launch | Last change |
|---|---|---|---|---|---|
| DeepSeek V4 Pro synthesis profile → deepseek-v4-pro | $1.32off-peak $0.66 | $3.96off-peak $1.98 | $1.98 | ▼ 24% in▲ 14% outsince ≈ Apr 2026 | ▲ Aug 16, 2026 |
| DeepSeek V4.1 Flash default sample profile → deepseek-flash | $0.30off-peak $0.15 | $1.20off-peak $0.60 | $0.525 | unchangedsince Sep 2026 | — |
| No models match the current filters. | |||||
Since launch
DeepSeek API since May 2024 · first public price May 2024Flagship: DeepSeek Chat (V2 → V2.5 → V3 → V3.1 → V3.2) at $0.14 / $0.28 → DeepSeek V4 Pro at $1.32 / $3.96 today. Cheapest: DeepSeek Chat (V2 → V2.5 → V3 → V3.1 → V3.2) at $0.14 / $0.28 → DeepSeek V4.1 Flash at $0.30 / $1.20.
All 5 DeepSeek models since May 2024 — launch and last price
| Model | Tier | Launched | Launch in / out | Last in / out | Retired |
|---|---|---|---|---|---|
| DeepSeek Chat (V2 → V2.5 → V3 → V3.1 → V3.2)secondaryprofile →deepseek-chatMay 6, 2024 | flagship | May 6, 2024 | $0.14 / $0.28 | $0.14 / $0.28 | Jul 24, 2026 |
| DeepSeek Reasoner (R1 → R1-0528 → V3.1/V3.2 thinking mode)profile →deepseek-reasonerJan 20, 2025 | reasoning | Jan 20, 2025 | $0.55 / $2.19 | $0.14 / $0.28▼ 75% in ▼ 87% out | Jul 24, 2026 |
| DeepSeek V4 Prooffered≈ dateprofile →deepseek-v4-pro≈ Apr 24, 2026 | flagship | ≈ Apr 24, 2026 | $1.74 / $3.48 | $1.32 / $3.96▼ 24% in ▲ 14% out | — |
| DeepSeek V4 Flash≈ dateprofile →deepseek-v4-flash≈ Apr 24, 2026 | small | ≈ Apr 24, 2026 | $0.14 / $0.28 | $0.30 / $1.20▲ 114% in ▲ 329% out | Sep 10, 2026 |
| DeepSeek V4.1 Flashofferedprofile →deepseek-flashSep 10, 2026 | small | Sep 10, 2026 | $0.30 / $1.20 | $0.30 / $1.20 | — |
Grok · xAI API
Verified Nov 2, 2026 against the xAI pricing pageSince July: 3 new models (Grok 4.7, Grok 4.6, Grok 4.5).
| Model | Input / 1M | Output / 1M | Blended 3:1 | Since launch | Last change |
|---|---|---|---|---|---|
| Grok 4.7 flagship profile → grok-4.7 | $2.00 | $6.00 | $3.00 | unchangedsince Sep 2026 | — |
| Grok 4.6 profile → grok-4.6 | $2.00 | $6.00 | $3.00 | unchangedsince Aug 2026 | — |
| Grok 4.5 profile → grok-4.5 | $2.00 | $6.00 | $3.00 | unchangedsince Jul 2026 | — |
| Grok 4.3 default profile → grok-4.3 | $1.25 | $2.50 | $1.563 | unchangedsince May 2026 | — |
| No models match the current filters. | |||||
Since launch
xAI API since Oct 2024 · first public price Oct 2024Flagship: Grok Beta at $5.00 / $15.00 → Grok 4.7 at $2.00 / $6.00 today. Cheapest: Grok Beta at $5.00 / $15.00 → Grok 4.3 at $1.25 / $2.50.
All 20 xAI models since Oct 2024 — launch and last price
| Model | Tier | Launched | Launch in / out | Last in / out | Retired |
|---|---|---|---|---|---|
| Grok Betanot offeredsecondarygrok-betaOct 21, 2024 | flagship | Oct 21, 2024 | $5.00 / $15.00 | $5.00 / $15.00 | still served |
| Grok 2 (1212)not offeredgrok-2-1212Dec 14, 2024 | flagship | Dec 14, 2024 | $2.00 / $10.00 | $2.00 / $10.00 | still served |
| Grok 3secondarygrok-3Apr 9, 2025 | flagship | Apr 9, 2025 | $3.00 / $15.00 | $3.00 / $15.00 | May 15, 2026 |
| Grok 3 Fastnot offeredsecondarygrok-3-fastApr 9, 2025 | mid | Apr 9, 2025 | $5.00 / $25.00 | $5.00 / $25.00 | still served |
| Grok 3 Mininot offeredsecondarygrok-3-miniApr 9, 2025 | reasoning | Apr 9, 2025 | $0.30 / $0.50 | $0.30 / $0.50 | still served |
| Grok 3 Mini Fastnot offeredsecondarygrok-3-mini-fastApr 9, 2025 | reasoning | Apr 9, 2025 | $0.60 / $4.00 | $0.60 / $4.00 | still served |
| Grok 4secondarygrok-4Jul 9, 2025 | flagship | Jul 9, 2025 | $3.00 / $15.00 | $3.00 / $15.00 | May 15, 2026 |
| Grok Code Fast 1grok-code-fast-1Aug 28, 2025 | other | Aug 28, 2025 | $0.20 / $1.50 | $0.20 / $1.50 | May 15, 2026 |
| Grok 4 Fast (Reasoning)grok-4-fast-reasoningSep 19, 2025 | reasoning | Sep 19, 2025 | $0.20 / $0.50 | $0.20 / $0.50 | May 15, 2026 |
